| Working Group |
Members | Forums |
| Theater Live Inc | 1 | 1 |
| OWS Photo | 4 | 1 |
| Houseless Working Group | 6 | 1 |
| Religious Life Support | 6 | 1 |
| Restore Democracy | 6 | 1 |
| Music | 12 | 1 |
| Homeless Caucus | 13 | 1 |
| Restorative Justice | 41 | 1 |
| Tea & Herbal Medicine | 48 | 1 |
| #OWS Black Knights | 6 | 2 |
| Smokers Caucus | 7 | 2 |
| Things We Love | 13 | 2 |
| Occupy the Youth | 15 | 2 |
| Occupy Dignity | 20 | 2 |
| Trade Justice | 29 | 2 |
| Coaching | 35 | 2 |
| The 99% Declaration | 41 | 2 |
| Support | 11 | 3 |
| Campaign for the Commons | 46 | 3 |
| Human Rights | 59 | 3 |
| Mobile Occupation | 59 | 3 |
| Organization | 112 | 3 |
| Liberty Square General Assembly | 14 | 4 |
| Jobless Working Group | 36 | 4 |
| Earth Summit | 51 | 4 |
| The Peoples Library | 121 | 4 |
| #OWS Fiber Arts | 14 | 5 |
| Volunteer Services | 39 | 5 |
| Mediation and Nonviolent Communication | 67 | 5 |
| Student Engagement | 70 | 5 |
| Peoples Kitchen | 109 | 5 |
| Coucil of OWS Elders | 34 | 6 |
| Jobs | 61 | 6 |
| Press Relations | 107 | 6 |
| #Occupy Recovery | 27 | 7 |
| Sanitation | 45 | 7 |
| Jail Support/Abc | 57 | 7 |
| Students | 74 | 7 |
| Strategy & Analysis | 77 | 7 |
| Immigrant Worker Justice | 41 | 8 |
| S.I.S. | 45 | 9 |
| Community Relations | 88 | 9 |
| Small Business Entrepreneurs | 94 | 9 |
| Empowerment & Education | 328 | 9 |
| Constitution | 33 | 10 |
| Housing | 35 | 10 |
| Permanent Space | 49 | 10 |
| #OccupyThePolls | 71 | 10 |
| Translation | 77 | 10 |
| Healthcare for the 99% | 166 | 10 |
| Call To Action | 95 | 12 |
| Occupy the SEC | 57 | 13 |
| OWS Deescalation | 69 | 13 |
| Outreach – NYC Universities | 82 | 13 |
| Meditation | 104 | 13 |
| Design | 116 | 13 |
| Labor Outreach Committee | 134 | 13 |
| LGBTIQA Caucus | 119 | 14 |
| OWS en Espanol | 82 | 15 |
| Safer Spaces | 118 | 15 |
| Info/ComHub | 123 | 15 |
| Sustainability | 202 | 15 |
| Comfort | 97 | 16 |
| Spiritual/Religious Outreach | 122 | 16 |
| Occupy Wallstreet Journal | 225 | 16 |
| Medics | 94 | 17 |
| Part Time Working Group | 170 | 17 |
| Occupy Wall Street! Archives | 117 | 18 |
| Alternative Currencies | 130 | 18 |
| The American Peoples New Economic Charter |
84 | 19 |
| Town Planning | 156 | 19 |
| Architecture | 97 | 20 |
| FLO Movement (Open Source) | 193 | 21 |
| Minutes | 84 | 23 |
| Think Tank | 722 | 23 |
| Practical Changes OccupyEducated.org | 79 | 26 |
| People of Color Working Group | 206 | 30 |
| Facilitation | 394 | 32 |
| Education Revolution | 166 | 35 |
| Environmentalist Solidarity | 196 | 36 |
| Structure | 263 | 36 |
| Tactics | 218 | 40 |
| Accountability & Transparency | 165 | 42 |
| Outreach | 345 | 43 |
| Legal | 182 | 47 |
| Finance (Accounting) | 210 | 47 |
| WOW Women Occupying Wall Street | 223 | 47 |
| Movement Building | 271 | 53 |
| Alternative Economy | 289 | 53 |
| Alternative Banking | 252 | 61 |
| Media Working Group | 401 | 63 |
| Political Action & Impact | 230 | 69 |
| #OWS Direct Action | 581 | 144 |
| Demands | 385 | 148 |
| Vision & Goals | 429 | 150 |
| Tech Ops (Internet) | 477 | 191 |
| Arts & Culture | 596 | 217 |
| Politics & Electoral Reform | 519 | 218 |
| Interdependence | 1 | 0* |
| Red and Black Cross OWS Medics | 1 | 0* |
| Strong Women Rules | 2 | 0* |
| The Chow Group AKA The Chow Hounds | 2 | 0* |
| Cultural Revolution | 3 | 0* |
| Million Occupiers March Committee | 5 | 0* |
| NYCGA Council | 5 | 0* |
| Warrior Group | 2 | 0** |
| School for Gargoyles | 5 | 0** |
| #OWS Drag King & Queen Safety Patrol | 5 | 0** |
| Restricted Diets (Alternative Kitchen) | 6 | 0** |
| WikiLeaks Truck | 6 | 0** |
| Occupy Wall Street Timebank | 7 | 0** |
| Fire Safety | 10 | 0** |
| Screen Printing Guild | 55 | 0** |
| Principles Of Solidarity | 66 | 0** |
| OccupyWallSt.org | 74 | 0** |
| Fitness & Wellness | 1 | 0**** |
Leave a Reply
You must be logged in to post a comment.