Current Hardware
Warning, the following list is a beta, work-in-progress and as such maybe incomplete or inaccurate.
| Reference Number | Item Type | Item Description | Item Donator (If Any) | Specific Stipulations (if any) |
| 1 | Dell Tower | Pentium 3, pending a new IDE HDD | Joshua | Possible SIS Use |
| 2 | Magnavox HDTV | HDMI & Component In | ||
| 3 | iMac G5 Server | Working, no usable monitor | ||
| 4 | iMac G5 Desktop | Bad RAM on boot, pending repairs | ||
| 5 | iMac G5 Dekstop | Bad RAM on boot, pending repairs | ||
| 6 | Standard Dell Keyboard | |||
| 7 | HP Tower Computer (XP) | For use with items 12,13 | ||
| 8 | Digital Galaxy Projector | Working, VGA in, speakers are bad | Phil | |
| 9 | Mac Mini | For use with items 10, 14 | Evan | |
| 10 | Apple Cinema Display | For use with items 9, 14 | ||
| 11 | Standard Dell Keyboard | |||
| 12 | Standard HP Keyboard | For use with item 13, 7 | ||
| 13 | Standard 4:3 HP Monitor | For use with item 12, 7 | ||
| 14 | Standard Apple Keyboard | For use with items 9, 10 |
Miscellaneous items in the office but not yet categorized include working Dell Latitude laptop running LUbuntu, one or two keyboard/mouse sets, a Linksys Router running Tomato, a Linksys WAP, and miscellaneous display and network cables. All items purchased under the $8,000 budget are listed below and unlisted here.
$8,000 budget
Already spent/purchased:
| Item Name | Price Per Item | Quantity | Total Price | Where Bought | Comments |
| Viewsonic 23″ 1080p Monitor with Speakers | $155 | 1 | $155 | J&R | Phil bought |
| Aspire Easystore Tower Server w/ 2TB Drive | $290 | 1 | $290 | Newegg | Dan bought |
| Western Digital Caviar Green 3TB Drive | $260 | 1 | $260 | Newegg | Dan bought |
| Total | $705 |
Remaining Budget: $7,295
Future and planned purchases:
Immediate Needs:
The hardware below is meant to be purchased immediately.
| Item Name | Price Per Item | Quantity | Total Price | Where to Buy | Comments |
| ViewSonic 22″ LED 1080p Monitor | $150 | 5 | $750 | http://tinyurl.com/7l27w9q | Prime shipping |
| Acer Aspire One Netbook, 11.6-Inch | $360 | 4 | $1,440 | http://tinyurl.com/7t5joyj | Prime shipping |
| Total | $2,190 |
Remaining Budget: $5,105
Future Needs:
There are two proposed budgets below. One assumes we will be able to salvage desktop towers using a hand-truck, however, this is contingent upon us coming up with an on-site storage and processing location for incoming freecycled hardware. With such a location, we will be able to receive free desktop towers thrown out as obsolete over the Christmas and Holiday season. In the future, this space could also be used to salvage computers for the churches and other off-site locations at no additional cost to the tech-ops group. The budget immediately below are items common to both the on-site and off-site budget, but not needed in the immediate future.
Regardless of Available Space:
| Item Name | Price Per Item | Quantity | Total Price | Where to Buy | Comments |
| ViewSonic 22″ LED 1080p Monitor | $150 | 10 | $1,500 | http://tinyurl.com/7l27w9q | With speakers |
| USB Wireless G Adapter | $18 | 20 | $360 | http://tinyurl.com/736cg5n | For existing, wifi-less computers |
| 8GB USB Keys | $7 | 50 | $350 | ||
| Western Digital Caviar Green 3TB Drive | $260 | 2 | $520 | Newegg | For media’s server |
| Optoma Projector w/ Sound | $285 | 1 | $285 | For office | |
| Total | $3,015 |
Remaining Budget: $2,090
With Available Space:
| Item Name | Price Per Item | Quantity | Total Price | Where to Buy | Comments |
| 4-Wheel Titanium Handtruck | $250 | 1 | $250 | Canal St. | For salvaging and freecycling computers |
| Total | $250 |
Remaining Budget: $1,840
With No Available Space:
| Item Name | Price Per Item | Quantity | Total Price | Where to Buy |
Comments |
| HP Compaq dc5750 | $170 | 10 | $1,700 | http://www.newegg.com/Product/Product.aspx?Item=N82E16883147803 | Desktops for Office |
| Total | $1,700 |
Remaining Budget: $390
Other Budgetary Expenditures / Concerns:
A license for Ubuntu Advantage is required to easily manage, upgrade and deploy the office and remote hardware. We do not have a price on this yet. Minor, sub-$30 miscellaneous purchases have not been considered above and can be done locally, such as speakers, headphones, and cables for whatever we buy.
Patricia L
@occupyphil – This is really great! Super helpful! Thanks!!
dan
Awesome!! Thanks for the hard work that went into this. Let’s do it!